EV Home Charging Guide by Vehicle
Charging times, electricity costs, and the best home charger for popular EVs sold in the UK. Select your vehicle to see region-by-region charging costs, single-phase vs three-phase advice, and which charger brand fits best.
SUVs & Crossovers
Tesla Model Y
Tesla | #1 UK pick
BYD Atto 3
BYD | #5 UK pick
Kia EV6
Kia | #7 UK pick
Hyundai Ioniq 5
Hyundai | #8 UK pick
BMW iX1
BMW | #12 UK pick
Mercedes EQA
Mercedes-Benz | #13 UK pick
BYD Sealion 6
BYD | #14 UK pick
Sedans
Tesla Model 3
Tesla | #3 UK pick
BYD Seal
BYD | #4 UK pick
Polestar 2
Polestar | #9 UK pick
Hatchbacks & Compact
MG4
MG | #2 UK pick
BYD Dolphin
BYD | #6 UK pick
Volvo EX30
Volvo | #10 UK pick
Cupra Born
Cupra | #11 UK pick
GWM Ora
GWM | #15 UK pick
Full Comparison Table
| Vehicle | Battery | Range | Charge Speed | Phase | Price from | Efficiency |
|---|---|---|---|---|---|---|
| Tesla Model Y | 60kWh | 283 miles | 24 miles/hr | 3-phase | approximately £45,000 | 15.2kWh/100km |
| MG4 | 64kWh | 280 miles | 24 miles/hr | 3-phase | approximately £27,000 | 15.7kWh/100km |
| Tesla Model 3 | 60kWh | 319 miles | 24 miles/hr | 3-phase | approximately £40,000 | 13.9kWh/100km |
| BYD Seal | 82.5kWh | 354 miles | 24 miles/hr | 3-phase | approximately £45,000 | 15.8kWh/100km |
| BYD Atto 3 | 60.5kWh | 261 miles | 25 miles/hr | 1-phase | approximately £37,000 | 16.6kWh/100km |
| BYD Dolphin | 60.4kWh | 265 miles | 25 miles/hr | 1-phase | approximately £26,000 | 15.5kWh/100km |
| Kia EV6 | 77.4kWh | 328 miles | 24 miles/hr | 3-phase | approximately £45,000 | 16.7kWh/100km |
| Hyundai Ioniq 5 | 77.4kWh | 315 miles | 24 miles/hr | 3-phase | approximately £43,000 | 17.5kWh/100km |
| Polestar 2 | 79kWh | 332 miles | 24 miles/hr | 3-phase | approximately £45,000 | 16.8kWh/100km |
| Volvo EX30 | 51kWh | 214 miles | 24 miles/hr | 3-phase | approximately £33,000 | 16.3kWh/100km |
| Cupra Born | 77kWh | 318 miles | 24 miles/hr | 3-phase | approximately £36,000 | 16.3kWh/100km |
| BMW iX1 | 66.5kWh | 273 miles | 24 miles/hr | 3-phase | approximately £43,000 | 17.2kWh/100km |
| Mercedes EQA | 66.5kWh | 265 miles | 24 miles/hr | 3-phase | approximately £50,000 | 17.8kWh/100km |
| BYD Sealion 6 | 71.8kWh | 300 miles | 24 miles/hr | 3-phase | approximately £45,000 | 16.4kWh/100km |
| GWM Ora | 63kWh | 261 miles | 24 miles/hr | 1-phase | approximately £25,000 | 16.5kWh/100km |
Prices are indicative UK pricing, June 2026. Verify current pricing with the dealer. Every fully electric model can be leased through an employer salary sacrifice scheme.
Ready to Install a Home Charger?
PumpSwap matches you with up to three local electricians who install EV chargers. Free, obligation-free quotes.
Get Free Quotes