Compare Solar Panel Brands
Side-by-side comparison of 7 solar panel brands available in the UK. All prices are GBP per kW, installed with 0% VAT included (indicative June 2026).
| Brand | Country | Tier | Efficiency | Warranty | Degradation | Price/kW |
|---|---|---|---|---|---|---|
| Jinko Solar | China | budget | 22% | 12yr / 25yr | 0.4%/yr | £1,375-£1,600 |
| LONGi | China | mid-range | 22.3% | 15yr / 25yr | 0.4%/yr | £1,425-£1,700 |
| Trina Solar | China | budget | 22.1% | 15yr / 25yr | 0.4%/yr | £1,375-£1,625 |
| Canadian Solar | Canada | mid-range | 22% | 12yr / 25yr | 0.4%/yr | £1,400-£1,675 |
| SunPower | United States | premium | 22.8% | 40yr / 40yr | 0.25%/yr | £1,700-£2,100 |
| REC | Norway | premium | 22.2% | 25yr / 25yr | 0.25%/yr | £1,600-£1,950 |
| Q Cells | South Korea | mid-range | 22% | 15yr / 25yr | 0.35%/yr | £1,450-£1,750 |
Head-to-Head Comparisons
Jinko Solar vs LONGiJinko Solar vs Trina SolarJinko Solar vs Canadian SolarJinko Solar vs SunPowerJinko Solar vs RECJinko Solar vs Q CellsLONGi vs Trina SolarLONGi vs Canadian SolarLONGi vs SunPowerLONGi vs RECLONGi vs Q CellsTrina Solar vs Canadian SolarTrina Solar vs SunPowerTrina Solar vs RECTrina Solar vs Q CellsCanadian Solar vs SunPowerCanadian Solar vs RECCanadian Solar vs Q CellsSunPower vs RECSunPower vs Q CellsREC vs Q Cells