EV Charger Installation Cost Index
Region-by-region EV charger installation pricing, brand cost comparison, and town-level data for the UK. All figures are indicative installed prices in GBP. Updated June 2026.
Average Install Cost by Region
| Region | Avg install cost | Avg electricity price | Towns tracked | Cheapest town |
|---|---|---|---|---|
| London | £801-£1,151 | ~25p/kWh | 246 | Abbey Road (from £800) |
| South East England | £832-£1,182 | ~25p/kWh | 404 | Ascot (from £800) |
| South West England | £836-£1,186 | ~25p/kWh | 229 | Alveston (from £800) |
| East of England | £836-£1,186 | ~25p/kWh | 294 | Attleborough (from £800) |
| East Midlands | £824-£1,174 | ~25p/kWh | 232 | Alfreton (from £800) |
| West Midlands | £822-£1,172 | ~25p/kWh | 155 | Acocks Green (from £800) |
| Yorkshire and the Humber | £819-£1,169 | ~25p/kWh | 194 | Baildon (from £800) |
| North West England | £810-£1,160 | ~25p/kWh | 252 | Abram (from £800) |
| North East England | £807-£1,157 | ~25p/kWh | 92 | Annfield Plain (from £800) |
| Scotland | £827-£1,177 | ~25p/kWh | 303 | Aberdeen (from £800) |
| Wales | £827-£1,177 | ~25p/kWh | 171 | Abercarn (from £800) |
| Northern Ireland | £828-£1,178 | ~25p/kWh | 69 | Antrim (from £800) |
EV Charger Brand Price Comparison
| Brand | Price range | Tier | Solar | Country |
|---|---|---|---|---|
| Tesla | £800-£1,200 | budget | - | United States |
| Wallbox | £800-£1,200 | premium | - | Spain |
| Ohme | £999-£1,200 | mid-range | - | United Kingdom |
| Zappi | £999-£1,200 | premium | Solar diversion | United Kingdom |
| Hypervolt | £999-£1,200 | premium | Solar diversion | United Kingdom |
| Pod Point | £1,099-£1,149 | mid-range | - | United Kingdom |
Help Build the Index
Share what you paid for your EV charger installation and help other UK EV owners make informed decisions. All submissions are anonymous and feed into an independent UK pricing index.
Why share your price?
- Helps other EV owners know what to expect
- Creates pricing transparency in a market with wide price variation
- Identifies towns where installs cost more (and why)
- Builds an independent EV charger cost picture for the UK
What did you pay for your EV charger?
Anonymous data helps other EV owners compare installation costs
Methodology & Sources
- Install cost ranges are indicative GBP prices (VAT inclusive), June 2026: typical installs run £800-1,200 fitted, with the Ohme Home Pro from about £999 including standard installation and the Pod Point Solo 3S at £1,099-1,149 plus fitting extras. No grant applies to a standard homeowner installation.
- Brand pricing: UK brand pricing and retail listings, expressed as ranges; always confirm current pricing with your installer.
- Electricity rates: Ofgem price cap direct-debit average of roughly 25p/kWh (the cap changes quarterly). EV overnight tariffs vary by supplier.
- Consumer unit upgrade likelihood: editorial estimate based on the age profile of local housing stock.
- Community pricing submissions are anonymous; obvious outliers are excluded.
Get Your Own EV Charger Quote
Compare your local pricing against the index. PumpSwap connects you with local electricians for free, obligation-free quotes.
Get Free Quotes