Compare EV Charger Brands
Side-by-side comparison of 6 popular home EV charger brands for the UK, led by Ohme and the UK-made myenergi Zappi. All prices are indicative GBP installed ranges.
| Feature | Ohme | Zappi | Hypervolt | Pod Point | Tesla | Wallbox |
|---|---|---|---|---|---|---|
| Price range (installed) | £999-£1,200 | £999-£1,200 | £999-£1,200 | £1,099-£1,149 | £800-£1,200 | £800-£1,200 |
| Power options | 7.4kW | 7.4kW | 7.4kW | 7.4kW | 7.4kW | 7.4kW |
| Phases | 1-phase | 1-phase | 1-phase | 1-phase | 1-phase | 1-phase |
| Cable length | 5m | 6.5m | 5m | 7.5m | 7.3m | 5m |
| Smart features | Yes | Yes | Yes | Yes | Yes | Yes |
| Solar integration | No | Yes | Yes | No | No | No |
| Warranty | 3 years | 3 years | 3 years | 3 years | 4 years | 3 years |
| Country | United Kingdom | United Kingdom | United Kingdom | United Kingdom | United States | Spain |
| Tier | mid-range | premium | premium | mid-range | budget | premium |
| Best for | EV drivers on overnight EV tariffs who want charging to land in the cheapest hours automatically | Solar owners who want to soak up every spare kilowatt of their own generation | Design-conscious homeowners who want a premium-looking UK charger with solar smarts | Homeowners who want one of the most widely installed and familiar UK charger names | Tesla owners, or anyone wanting a reliable big-brand smart charger at a sharp price | Homeowners wanting a premium, compact charger with the best app experience |
Head-to-Head Comparisons
OhmeVSZappiOhmeVSHypervoltOhmeVSPod PointOhmeVSTeslaOhmeVSWallboxZappiVSHypervoltZappiVSPod PointZappiVSTeslaZappiVSWallboxHypervoltVSPod PointHypervoltVSTeslaHypervoltVSWallboxPod PointVSTeslaPod PointVSWallboxTeslaVSWallbox
Not sure which EV charger is right?
Get up to 3 quotes from local electricians who can recommend the best charger for your home.
Get Free Quotes