Compare Home Battery Brands
Side-by-side comparison of leading home battery brands available in the UK. All prices are GBP for installed systems with 0% VAT included (indicative June 2026 - no purchase grant applies in the UK). A dash means the figure is not listed here - confirm with your installer.
| Feature | GivEnergy | Tesla | BYD | Sungrow | AlphaESS |
|---|---|---|---|---|---|
| Price range (installed) | £4,500-£5,500 | £9,500-£10,500 | £3,000-£12,000 | £3,500-£12,500 | £3,000-£6,000 |
| Capacity options | 9.5kWh | 13.5kWh | 5.1kWh, 11kWh, 22.1kWh | 6.4kWh, 12.8kWh, 25.6kWh | 5.7kWh, 10.1kWh |
| Peak output | - | 11.5kW | 16.6kW | 20kW | 5kW |
| Chemistry | LFP (Lithium Iron Phosphate) | LFP (Lithium Iron Phosphate) | LFP | LFP | LFP |
| Warranty | 12yr | 10yr | 10yr / 6,000 cycles | 10yr / 6,000 cycles | 10yr / 6,000 cycles |
| Capacity retention | - | 70% | 60% | 70% | 60% |
| Backup capable | - | Yes | Yes | Yes | Yes |
| Modular | - | Yes | Yes | Yes | Yes |
| Country | United Kingdom | United States | China | China | China |
| Tier | mid-range | premium | mid-range | budget | budget |
| Best for | UK households wanting the best-value battery with the longest warranty and local support | Homeowners wanting a premium, all-in-one solution with the best app experience | Homeowners wanting flexibility to start small and expand, or those with existing solar systems | Homeowners with Sungrow inverters, or those wanting a reliable budget-friendly battery | Budget-conscious homeowners wanting a low entry price for battery storage |
Head-to-Head Comparisons
GivEnergyVSTeslaGivEnergyVSBYDGivEnergyVSSungrowGivEnergyVSAlphaESSTeslaVSBYDTeslaVSSungrowTeslaVSAlphaESSBYDVSSungrowBYDVSAlphaESSSungrowVSAlphaESS
Not sure which battery is right?
Get up to 3 quotes from local installers who can recommend the best battery for your home.
Get Free Quotes